Jumat, 15 Desember 2017

Nilai PAS TIK

DAFTAR NILAI PENILAIAN AKHIR SEMESTER GANJIL
TAHUN PELAJARAN 2017/2018
SMP NEGERI 2 JALANCAGAK
Mata Pelajaran TIK
No Nama Lengkap Nomor Peserta Kelas Score
1 Abdul fatah nur ramadhani 9-001 9A 58 / 100
2 Adengjulianda 9-002 9A 64 / 100
3 Agnia Ratna Dewi 09-003 9A 48 / 100
4 Ai haryati 9-004 9A 38 / 100
5 Annissaa natika 9-005 9A 52 / 100
6 Aprilucky.m.s 09-006 9A 72 / 100
7 Arie mughayat 9-007 9A 40 / 100
8 Deviyanti 09-008 9A 50 / 100
9 Dimas putra prayoga 09-009 9A 36 / 100
10 ESTU RAHAYU 9-010 9A 56 / 100
11 Eva Dania 09-011 9A 36 / 100
12 Fahmi amaludin 09-012 9A 18 / 100
13 Fikri fahreza nurudin 09-013 9A 44 / 100
14 Hani widianingsih 09-014 9A 36 / 100
15 Heri setiawan 9 015 9A 30 / 100
16 IDA SUMIAWATI 09 - 016 9A 40 / 100
17 Kaka oktavia 09-017 9A 36 / 100
18 Kartika amalia 09-018 9A 46 / 100
19 Kintan Kirani 09-018 9A 42 / 100
20 MARIYAM CAHYATI 9-020 9A 44 / 100
21 Muhammad dandi 09-021 9A 60 / 100
22 Nadia kusniawati 09-022 9A 54 / 100
23 Nicky andriansyah 09 023 9A 62 / 100
24 oki sopian nugraha 9-024 9A 38 / 100
25 Rani Rivani 9-025 9A 58 / 100
26 Revi pebrianti 9.026 9A 54 / 100
27 Sendy padliyansyah 9-027 9A 62 / 100
28 Siti saadah 9_028 9A 36 / 100
29 Sri sapitri 9-029 9A 40 / 100
30 Suhendar 09-030 9A 36 / 100
31 Tira.fadilah 09-031 9A 36 / 100
32 TOMI RADITYA 09-032 9A 52 / 100
33 Ujang Doank 9-000 9A 26 / 100
34 Widi Safitri 09-033 9A 52 / 100
35 Yayat suhayat 09-034 9A 18 / 100
36 Yusuf gunawan 09-035 9A 20 / 100
37 ZIHAN MAHARANI 9-036 9A 82 / 100
38 Agung Saputra DP 9-037 9B 54 / 100
39 Andi sutendi 09_038 9B 42 / 100
40 Andre anggara putra sugiman 09-039 9B 38 / 100
41 Anjelita 9-040 9B 16 / 100
42 Asti nurlela 09-041 9B 32 / 100
43 Astri nurdianti dewi 9-042 9B 36 / 100
44 Dendy gustian
09-043 9B 32 / 100
45 Dewi yuliani 09_044 9B 34 / 100
46 Dito septiana 9-045 9B 30 / 100
47 Endah Nur Halyzah 9-046 9B 56 / 100
48 Eva merli
09-047 9B 34 / 100
49 Irpan Rizki
09-048 9B 16 / 100
50 Karlina 09-049 9B 30 / 100
51 Kiki Firman Firdaus B 09-050 9B 48 / 100
52 Melinda komalasari 09-051 9B 46 / 100
53 Melinda Sri Wahyuni 09-052 9B 58 / 100
54 Melinda susilarini 09-053 9B 30 / 100
55 Misna Erawan 9-054 9B 12 / 100
56 Novia khoerunnisa 9-055 9B 66 / 100
57 Prana Lucky T 09-056 9B 28 / 100
58 Restu dede andriyan 09-058 9B 22 / 100
59 Riki hermawan 09-059 9B 48 / 100
60 Rina Ependi 9-060 9B 40 / 100
61 Roby Aditya 9-061 9B 28 / 100
62 Sahrul Nurdiansyah 9- 062 9B 46 / 100
63 Selina Lestari 9-063 9B 48 / 100
64 siti aisyah 09-064 9B 64 / 100
65 Siti hasanah 9-065 9B 44 / 100
66 Sri Mulyani 9066 9B 42 / 100
67 Sulastri Anggraeni 09-067 9B 64 / 100
68 Wahyudin 9-068 9B 26 / 100
69 Yogi solihin 09-069 9B 26 / 100
70 Yuga Pangestu 9-070 9B 48 / 100
71 Agil nurdiansyah 09-073 9C 44 / 100
72 Arista sopiyani 9-072 9C 38 / 100
73 Dadang mulyana 09-074 9C 50 / 100
74 Dani hermawan 09-075 9C 40 / 100
75 Dede suhendi 09-076 9C 38 / 100
76 Devi sutisna lestari putri 09-078 9C 78 / 100
77 Dhea Salwa Salsabilla 09-079 9C 78 / 100
78 Elsa desiana 09-080 9C 44 / 100
79 Kaka zakaria 09-081 9C 68 / 100
80 Lina marlina 09-083 9C 48 / 100
81 Mia rusmia 09-084 9C 38 / 100
82 Nabila Aufa Salsabilla 9-086 9C 56 / 100
83 Nadila Ayulia Nur Fadillah 09-087 9C 52 / 100
84 Nisa Nursaadah 09-088 9C 46 / 100
85 Norah muhamad 9-089 9C 46 / 100
86 Nurhayati 9-090 9C 50 / 100
87 Nurul novianti 9-091 9C 60 / 100
88 Putri nur fitria 9-092 9C 44 / 100
89 rahman iqbal backhar 9-093 9C 56 / 100
90 Reza ramadan 09-094 9C 36 / 100
91 Rika Hermawati 9-095 9C 48 / 100
92 Rini Anggraeni 9-096 9C 34 / 100
93 SAEPUDIN 09-097 9C 40 / 100
94 Shoppya Nurholiza 9-098 9C 50 / 100
95 Sri mulyani 9-099 9C 60 / 100
96 Susan Nurjanah 9-100 9C 44 / 100
97 Tri yani putri 9-101 9C 52 / 100
98 Wari paujiah 9-102 9C 50 / 100
99 Wine sintya 104 9C 54 / 100
100 Wulan sari 9-103 9C 46 / 100
101 Yogi permana 9-106 9C 68 / 100
102 Yudhastira surya 9-105 9C 32 / 100
103 Adi 9-107 9D 16 / 100
104 Ananda Sony simanjuntak 9-108 9D 42 / 100
105 Andri apryadi 9-109 9D 28 / 100
106 Anisa windiyani 9-110 9D 30 / 100
107 Asep kamaludin 9-111 9D 42 / 100
108 CecepWandi 9-112 9D 68 / 100
109 Cika Maelani 9-113 9D 34 / 100
110 Davit agustian 9-114 9D 30 / 100
111 Dede kurniawan 9-115 9D 58 / 100
112 Deden wisnulesmana 9-116 9D 18 / 100
113 Dina Nurlatifah 9-117 9D 46 / 100
114 Erni Nurhayati 9-118 9D 24 / 100
115 Evi Meilani 09-119 9D 44 / 100
116 Fitri Oktavia 09-120 9D 22 / 100
117 Haris 9-121 9D 24 / 100
118 Jihan purwanti 9-122 9D 26 / 100
119 Kartini 9-139 9D 34 / 100
120 Kustiawan Herdiansyah 9-123 9D 48 / 100
121 Mita Marlina 9-124 9D 34 / 100
122 Mutia Waliatu Shaadah 9-125 9D 60 / 100
123 Nur sadiyah 09-126 9D 32 / 100
124 Parhan 9-127 9D 36 / 100
125 Rebiana nur mangisyati 9-128 9D 44 / 100
126 Reli Cahyani 9-129 9D 40 / 100
127 Rian Jalaludin s 9-130 9D 50 / 100
128 Rindu natasya 9_131 9D 34 / 100
129 Risti sriyuni 09-132 9D 34 / 100
130 Saleh saepul rohman 9-d 9D 46 / 100
131 Sri marliani putri 9-134 9D 50 / 100
132 Sugih hoerudin 9-135 9D 30 / 100
133 Suryani 9-136 9D 50 / 100
134 taufik hidayat 9_317 9D 32 / 100
135 Tia Marselina 09-138 9D 20 / 100
136 Tita Setiawati 9-140 9D 50 / 100
137 zaenal ariep 9_141 9D 50 / 100
138 Adep sutisana s 9-147 9E 10 / 100
139 Aldi ramdani hidayat 9-142 9E 34 / 100
140 Amelia Ardiana 9-143 9E 32 / 100
141 Arba'i Falahudin 9-144 9E 48 / 100
142 Arif sugiarto 9-146 9E 38 / 100
143 Deni setiawan 09-148 9E 30 / 100
144 Elsa Nur Cahyati 09-149 9E 48 / 100
145 Endah Permatasari 9-150 9E 42 / 100
146 Fikri rizky luhtpyansah 9-151 9E 36 / 100
147 Galih Ganiasa 09-152 9E 44 / 100
148 ipah nurhayati 9-153 9E 34 / 100
149 Isa Wibawa 09-154 9E 38 / 100
150 Isma Rachmatulhoeroh 09-155 9E 30 / 100
151 Kuswandi 9-156 9E 52 / 100
152 Mahesa raditya 9-157 9E 34 / 100
153 Mila Adriyani 09-158 9E 30 / 100
154 Muhamad bakir 09-159 9E 52 / 100
155 Muhamad Rizki T 9_160 9E 32 / 100
156 Pipih.komalasari 9-161 9E 34 / 100
157 PirhanNP 9-162 9E 42 / 100
158 Rena Adisty Noershifa 09-201 9E 60 / 100
159 Rifkydwiputra 09-163 9E 22 / 100
160 Rika muzrika 9-164 9E 56 / 100
161 Riki gumelar 9-165 9E 56 / 100
162 Rohimat 9-166 9E 12 / 100
163 Satria Adiwiguna 9-167 9E 38 / 100
164 Sayyidatul fahma 09-168 9E 46 / 100
165 Sintia saadah 9-169 9E 42 / 100
166 Sopiah sopatiah 9-170 9E 40 / 100
167 Sri kaswati zt 09-171 9E 42 / 100
168 Tari puspa 09-172 9E 46 / 100
169 Tia Handayani 09-173 9E 42 / 100
170 Tri rostiana 9-174 9E 38 / 100
171 Windi Sri Astuti 09-175 9E 46 / 100
172 Wulansari 9-176 9E 36 / 100
173 Yulia septiani 9-177 9E 46 / 100
174 Yunita Sari 9-178 9E 46 / 100
175 Adella Legisti 9-179 9F 82 / 100
176 Aldi nurul zaelani 9-180 9F 12 / 100
177 Andri gunawan 9-181 9F 34 / 100
178 Ani Lestari 9-182 9F 54 / 100
179 Cica rahmawati 09 183 9F 42 / 100
180 Citra rahmah firgiani 9-184 9F 46 / 100
181 Dea setiawati 9-185 9F 30 / 100
182 Dini nur oktaviani 09-186 9F 40 / 100
183 Dodyiswanto 09-187 9F 44 / 100
184 Doni cahya romadoni 09-188 9F 28 / 100
185 Faisal muttaqin

1-189 9F 22 / 100
186 Fitri. Indriani 09-190 9F 36 / 100
187 Heru 09-191 9F 24 / 100
188 Ikbal ramdani 9-192 9F 40 / 100
189 Muhamad akmal fauzan 09-194 9F 42 / 100
190 Muhamad fikri choerunnizar 09-193 9F 38 / 100
191 Muhamad iqbal padillah 9-195 9F 50 / 100
192 Nadila diandra Lesmana putri 9-196 9F 38 / 100
193 Nina Berliana 9-197 9F 38 / 100
194 Nofandra Nur Agustyas 9-198 9F 60 / 100
195 Onapia 9-199 9F 36 / 100
196 Rani komalasari 09-200 9F 38 / 100
197 Rena adisty noershifa 09-201 9F 56 / 100
198 Rendi asep ramdani 09-202 9F 68 / 100
199 Restu azzahra 09 203 9F 38 / 100
200 Rika Nurlena 09-204 9F 62 / 100
201 Rike nurjanah 09-205 9F 54 / 100
202 Rini 09-206 9F 52 / 100
203 Rino bahari 9-207 9F 32 / 100
204 Riyan Gunawan 9-208 9F 44 / 100
205 Sandi yusuf 09-209 9F 40 / 100
206 Sinar sulastri O9 210 9F 32 / 100
207 Siti ratnengsih 09-211 9F 42 / 100
208 Syahrul Muharrom 9-212 9F 30 / 100
209 Vallen aditya saputra 9-213 9F 32 / 100
210 Wulansari oktaviani 9-214 9F 28 / 100
211 Yousef muhammad abdo 9-215 9F 54 / 100
212 Adi rosandi 9-216 9G 24 / 100
213 Adik sumpena 9-217 9G 46 / 100
214 Azay nuriman 9-218 9G 40 / 100
215 Dani permana 9-219 9G 40 / 100
216 Desti karmenalia 9-220 9G 20 / 100
217 Earlangga Rizki A 9-221 9G 50 / 100
218 Hary purnama 9-222 9G 20 / 100
219 Hilmy kamil lafifah 9-223 9G 44 / 100
220 Iis ismi khoerunnisa 9-224 9G 72 / 100
221 Krisna remansah 9-225 9G 38 / 100
222 Lusiana aprilia 9-226 9G 66 / 100
223 Moh Yusup Budiana 9-085 9G 40 / 100
224 Nelis nur aeni 09 227 9G 28 / 100
225 Riki ilyas Mutakin 9-228 9G 30 / 100
226 Rina Paujizah 09-229 9G 36 / 100
227 Riska Aprilia 9-232 9G 52 / 100
228 RISNO WIJAYA 9 233 9G 38 / 100
229 Rispal firdaus 09-231 9G 40 / 100
230 RISTI WIDIA 9-234 9G 46 / 100
231 Rizal Gunawan 09-235 9G 46 / 100
232 SANTINAWATI 09-236 9G 40 / 100
233 Siti solastri cah ayu 09-237 9G 40 / 100
234 Sitisofiah 09-238 9G 56 / 100
235 Susan Miswati 9-239 9G 50 / 100
236 SYIFFA AGUSTIANINGSIH 9-240 9G 80 / 100
237 Tomi kurniawan 9-241 9G 44 / 100
238 Wandi gusnawan 09-242 9G 36 / 100
239 Winda padilah 9-243 9G 54 / 100
240 Yesti Legistia IX-G 9G 12 / 100
241 Yupita Nurazizah 09-245 9G 38 / 100

Tidak ada komentar:

Posting Komentar

PTS Informatika Kelas 9

Memuat…